About
Hi there 👋
I'm a passionate and enthusiastic person in the field of Cyber Security, especially in Digital Forensics & Incident Response (DFIR).
Sometimes I actively conduct research related to Digital Forensics, Incident Response, Malware Analysis, and also create CTF challenges for various cybersecurity events.
🏆 Achievements
| Event | Achievement | Organizer |
|---|---|---|
| FindIT CTF 2024 | Finalist | Gadjah Mada University |
| DSTA CDDC Brainhack 2024 | Finalist | Defense Science and Technology Agency, Singapore |
| Hacktheon Sejong 2024 | Honorable Mention III | Sejong City Hall, South Korea |
| Nullcon HackIM Berlin CTF 2024 | 3rd Place | NullCon |
| Space Heroes CTF 2024 | 2nd Place | FITSEC |
| KMIPN VI Cyber Security 2024 | 1st Place | BAKORMA |
| Technofair 11 CTF 2024 | Finalist | Gunadarma University |
| IT Today HackToday CTF 2024 | Finalist | IPB University |
| GEMASTIK XVII 2024 | Finalist | Pusat Prestasi Nasional |
| Blackhat MEA CTF 2024 | Finalist | Blackhat MEA, Saudi Arabia |
| Informatics Fest CTF 2024 | 3rd Place | Padjajaran University |
| COMPFEST 16 CTF 2024 | 1st Place | University of Indonesia |
| Cyber Jawara International 2024 | 1st Place | CSIRT.id & IdNSA |
| Interfest CTF 2024 | Finalist | Telkom University |
| Backdoor CTF 2024 | 1st Place | InfoSecIITR |
| ARA 6.0 CTF 2025 | Finalist | Institut Teknologi Sepuluh Nopember |
| TAMUctf 2025 (Open Division) | 1st Place | Texas A&M University |
| BreachCTF 2025 | 1st Place | Cyber Security Community IIT Bombay |
| 1753CTF 2025 | 1st Place | 17 53c |
| UMass CTF 2025 | 3rd Place | UMass Cybersecurity Club |
| FindIT CTF 2025 | 6th Place | DTETI UGM |
| UMDCTF 2025 | 4th Place | University of Maryland |
| NUS GreyCTF 2025 | 2nd Place | NUS GreyHats |
| Indonesia Vocational Olympics 2025 | 2nd Place | Vocational Faculty of UB |
| ITSEC Summit CTF 2025 | Finalist | ITSEC |
| Cyber Sea Game 2025 | 3rd Place | AJCCBC, Trend Micro, Thailand NCSA |
💼 Experiences
| Event | Organizer | Role |
|---|---|---|
| Wreck IT 5.0 | National Cyber and Crypto Polytechnic | Challenge Author, Head of Organizer |
| Cyber Specter’s Cyber Hunt 2024 | Cyber Specters | Challenge Author |
| Sanapati Cyberhunt 2024 | National Cyber and Crypto Polytechnic | Challenge Author, Organizer |
| Cyber Ops Clash 2024 | Meta4Sec & Cyber Specters | Challenge Author |
| IT-Del CTF 2024 | Del Institute of Technology | Challenge Author, Infrastructure |
| SNI CTF 2024 | SNI Cybersecurity Team | Challenge Author |
| Cyber Sentrix 2024 | Cyber Specters | Challenge Author |
| Sanapati Cyberhunt 2025 | National Cyber and Crypto Polytechnic | Challenge Author, Organizer |
| Cyber Jawara National 2024 | CSIRT.id, IdNSA, SKSD | Challenge Author (Final Round) |
| Cyber Ops Clash 2025 | Meta4Sec & Cyber Specters | Challenge Author |
| INTECHFEST 2025 | Bali State Polytechnic Computer Club | Challenge Author |
| Wreck IT 6.0 | National Cyber and Crypto Polytechnic | Challenge Author |
| GEMASTIK XVIII 2025 | Telkom University, Puspresnas | Challenge Author |
| SNI CTF 2025 | SNI Cybersecurity Team | Challenge Author |
| TECHCOMFEST 2026 | UKM PCC Politeknik Negeri Semarang | Challenge Author |
| NETCOMP 2026 | FORKOMTRI SV UGM | Challenge Author |